Italy VPS
Public VPS plans advertised in Italy, grouped by their stated location.
Start with the facts
The datacenter country is not proof of IP registration, streaming geolocation or latency. Unpublished cities stay unspecified, and cross-country allocation options are not assigned to a specific country.
This slice contains 69 catalog variants from 13 providers.
Catalog snapshot updated:
Monthly service equivalents (currencies kept separate):CNY 19.99 – CNY 360.00EUR 3.99 – EUR 240.00USD 4.00 – USD 1,152.00
Choose your specs. Get restock alerts.
Set a region, route and budget in the finder, choose Subscribe, then press Start in Telegram for matching private alerts. Join the channel for curated updates. Alerts do not filter by provider, keyword or disk size.
Public plans and inventory
Showing 20 of 69 variants, ordered by provider and name, not ranked by performance or value. Listed sold-out and unknown inventory remain visible. In-stock filters use the catalog snapshot. Badges refresh independently; confirm availability with the provider before buying.
| Plan / location | Route | vCPU / Memory / Storage | Advertised service fee | Inventory | Source data |
|---|---|---|---|---|---|
| Not verified | 1 vCPU 2 GB · 15 GB | Not verified / month | — | Visit provider ↗Source data | |
| Not verified | 1 vCPU 2048 MB · 10 GB | CNY 235.00 / month | In stock | Visit provider ↗Source data | |
| Not verified | 1 vCPU 3072 MB · 20 GB | CNY 360.00 / month | In stock | Visit provider ↗Source data | |
| Not verified | 1 vCPU 1024 MB · 10 GB | CNY 19.99 / month | Out of stock | Visit provider ↗Source data | |
| Not verified | 1 vCPU 2048 MB · 10 GB | CNY 46.24 / month | Out of stock | Visit provider ↗Source data | |
| Not verified | 2 vCPU 4 GB · 40 GB | EUR 6.29 / month | — | Visit provider ↗Source data | |
| Not verified | 4 vCPU 8 GB · 80 GB | EUR 11.79 / month | — | Visit provider ↗Source data | |
| Not verified | 8 vCPU 16 GB · 160 GB | EUR 19.89 / month | — | Visit provider ↗Source data | |
| Not verified | 16 vCPU 32 GB · 320 GB | EUR 38.90 / month | — | Visit provider ↗Source data | |
| Not verified | 1 vCPU 2 GB · 10 GB | USD 4.00 / month | — | Visit provider ↗Source data | |
| Not verified | 2 vCPU 4 GB · 20 GB | USD 6.00 / month | — | Visit provider ↗Source data | |
| Not verified | 2 vCPU 8 GB · 35 GB | USD 9.00 / month | — | Visit provider ↗Source data | |
| Not verified | 4 vCPU 12 GB · 50 GB | USD 12.00 / month | — | Visit provider ↗Source data | |
| Not verified | 4 vCPU 16 GB · 75 GB | USD 15.00 / month | — | Visit provider ↗Source data | |
| Not verified | 6 vCPU 24 GB · 100 GB | USD 22.00 / month | — | Visit provider ↗Source data | |
| Not verified | 8 vCPU 32 GB · 125 GB | USD 29.00 / month | — | Visit provider ↗Source data | |
| Not verified | 8 vCPU 48 GB · 150 GB | USD 39.00 / month | — | Visit provider ↗Source data | |
| Not verified | 12 vCPU 64 GB · 200 GB | USD 49.00 / month | — | Visit provider ↗Source data | |
| Not verified | 16 vCPU 96 GB · 250 GB | USD 69.00 / month | — | Visit provider ↗Source data | |
| Not verified | Not verified vCPU 1 GB · 20 GB | Not verified / month | — | Visit provider ↗Source data |
Advertised monthly equivalent in the original currency. The lowest current monthly equivalent is shown across billing terms; see details for the actual term and fee. Setup, tax and renewal may be unknown.
Frequently asked questions
Do locations in one country perform the same?
Cities, upstreams, bandwidth and interconnection can differ. Start from your users’ locations and test candidates; geographic distance is not a measured latency result.
Are these prices the amount billed every month?
Advertised monthly equivalent in the original currency. The lowest current monthly equivalent is shown across billing terms; see details for the actual term and fee. Setup, tax and renewal may be unknown.
Does an in-stock badge guarantee a purchase?
No. Prices and the list use one catalog snapshot, while badges refresh independently. Unknown inventory, failed checks and sold-out products are different states. Confirm stock, delivery, tax and renewal terms with the provider.